Heute (82) | Montag Mär 17 (0) | Dienstag Mär 18 (0) | Mittwoch Mär 19 (0) | Donnerstag Mär 20 (0) | Freitag Mär 21 (0) | Samstag Mär 22 (0) | More (0) |
0-0 Live | e-Portland Trail Blazers | e-LA Clippers | 12 |
0-0 Live e-Boston Celtics -vs- e-Los Angeles Lakers | ||
---|---|---|
1.65231.50Über | 2.09231.50Unten | 18 |
0-0 Live e-Boston Celtics -vs- e-Los Angeles Lakers | ||
1.75232.50Über | 1.95232.50Unten | 18 |
0-0 Live e-Boston Celtics -vs- e-Los Angeles Lakers | ||
1.85233.50Über | 1.85233.50Unten | 18 |
0-0 Live e-Boston Celtics -vs- e-Los Angeles Lakers | ||
2.01234.50Über | 1.70234.50Unten | 18 |
0-0 Live e-Boston Celtics -vs- e-Los Angeles Lakers | ||
2.25235.50Über | 1.57235.50Unten | 18 |
0-0 Live e-Portland Trail Blazers -vs- e-LA Clippers | ||
2.09214.50Über | 1.65214.50Unten | 12 |
0-0 Live e-Portland Trail Blazers -vs- e-LA Clippers | ||
1.85213.50Über | 1.85213.50Unten | 12 |
0-0 Live e-Portland Trail Blazers -vs- e-LA Clippers | ||
1.75212.50Über | 1.95212.50Unten | 12 |
0-0 Live e-Portland Trail Blazers -vs- e-LA Clippers | ||
---|---|---|
Über | Unten | 12 |
0-0 Live e-Portland Trail Blazers -vs- e-LA Clippers | ||
---|---|---|
1.75Ungerade | 1.95Eben | 12 |
Mär 17 01:00 | 1.20Cleveland Cavaliers | 4.12Orlando Magic | 47 | |
Mär 17 01:00 | 1.38Dallas Mavericks | 3.00Philadelphia 76ers | 47 | |
Mär 17 03:30 | 1.68LA Lakers | 2.25Phoenix Suns | 47 | |
Mär 17 06:00 | 2.85Brooklyn Nets | 1.42Atlanta Hawks | 47 | |
Mär 17 06:00 | 1.36Portland Trail Blazers | 3.08Toronto Raptors | 47 | |
Mär 17 07:00 | 1.12LA Clippers | 5.16Charlotte Hornets | 47 | |
Mär 17 07:00 | 1.10Minnesota Timberwolves | 6.00Utah Jazz | 47 | |
Mär 17 09:00 | 2.47Milwaukee Bucks | 1.56Oklahoma City Thunder | 43 |
Mär 17 07:30 | 2.20Laces (w) | 1.65Rose (w) | 4 |
Mär 17 **:** | 1.38Yale Bulldogs | 2.92Cornell Big Red | 31 | |
Mär 17 **:** | 1.24VCU Rams | 3.85George Mason Patriots | 29 | |
Mär 17 **:** | 1.42Florida Gators | 2.75Tennessee Volunteers | 31 | |
Mär 17 **:** | 1.56Memphis Tigers | 2.35UAB Blazers | 31 | |
Mär 17 **:** | 2.40Michigan Wolverines | 1.54Wisconsin Badgers | 30 |
Mär 17 01:00 | 1.96-0.50Donovan Mitchell | 1.88+0.50Paolo Banchero | 3 | |
Mär 17 07:00 | 1.95+2.50Anthony Edwards | 1.89-2.50Isaiah Collier | 3 | |
Mär 17 07:00 | 1.90-2.50James Harden | 1.94+2.50LaMelo Ball | 3 |
Mär 17 07:30 | 1.88+2.50Laces (w) | 1.88-2.50Rose (w) | 4 | |
Mär 17 08:30 | 1.85+12.50Vinyl (w) | 1.91-12.50Lunar Owls (w) | 3 |
Mär 17 01:00 Cleveland Cavaliers -vs- Orlando Magic | ||
---|---|---|
1.90219.00Über | 1.96219.00Unten | 47 |
Mär 17 01:00 Cleveland Cavaliers -vs- Orlando Magic | ||
1.95219.50Über | 1.91219.50Unten | 47 |
Mär 17 01:00 Dallas Mavericks -vs- Philadelphia 76ers | ||
1.90224.50Über | 1.96224.50Unten | 47 |
Mär 17 01:00 Dallas Mavericks -vs- Philadelphia 76ers | ||
1.95225.00Über | 1.91225.00Unten | 47 |
Mär 17 03:30 LA Lakers -vs- Phoenix Suns | ||
2.01230.00Über | 1.85230.00Unten | 47 |
Mär 17 03:30 LA Lakers -vs- Phoenix Suns | ||
2.07230.50Über | 1.79230.50Unten | 47 |
Mär 17 06:00 Brooklyn Nets -vs- Atlanta Hawks | ||
1.86228.50Über | 2.00228.50Unten | 47 |
Mär 17 06:00 Brooklyn Nets -vs- Atlanta Hawks | ||
1.91229.00Über | 1.95229.00Unten | 47 |
Mär 17 06:00 Portland Trail Blazers -vs- Toronto Raptors | ||
1.96228.00Über | 1.90228.00Unten | 47 |
Mär 17 06:00 Portland Trail Blazers -vs- Toronto Raptors | ||
2.01228.50Über | 1.85228.50Unten | 47 |
Mär 17 07:00 LA Clippers -vs- Charlotte Hornets | ||
1.91221.00Über | 1.95221.00Unten | 47 |
Mär 17 07:00 LA Clippers -vs- Charlotte Hornets | ||
1.96221.50Über | 1.90221.50Unten | 47 |
Mär 17 07:00 Minnesota Timberwolves -vs- Utah Jazz | ||
1.81232.00Über | 2.05232.00Unten | 47 |
Mär 17 07:00 Minnesota Timberwolves -vs- Utah Jazz | ||
1.86232.50Über | 2.00232.50Unten | 47 |
Mär 17 09:00 Milwaukee Bucks -vs- Oklahoma City Thunder | ||
1.98232.00Über | 1.88232.00Unten | 43 |
Mär 17 09:00 Milwaukee Bucks -vs- Oklahoma City Thunder | ||
2.04232.50Über | 1.82232.50Unten | 43 |
Mär 17 01:00 PJ Washington -vs- Quentin Grimes | ||
---|---|---|
1.9136.50Über | 1.9136.50Unten | 3 |
Mär 17 01:00 Klay Thompson -vs- Guerschon Yabusele | ||
2.0032.50Über | 1.8232.50Unten | 3 |
Mär 17 01:00 Donovan Mitchell -vs- Franz Wagner | ||
1.9547.50Über | 1.8747.50Unten | 3 |
Mär 17 06:00 D Angelo Russell -vs- Dyson Daniels | ||
1.9129.50Über | 1.9129.50Unten | 3 |
Mär 17 06:00 Deni Avdija -vs- R. J. Barrett | ||
1.9141.50Über | 1.9141.50Unten | 3 |
Mär 17 07:00 Anthony Edwards -vs- Lauri Markkanen | ||
1.9745.50Über | 1.8545.50Unten | 3 |
Mär 17 07:00 Julius Randle -vs- Collin Sexton | ||
1.9536.50Über | 1.8736.50Unten | 3 |
Mär 17 09:00 Giannis Antetokounmpo -vs- Shai Gilgeous Alexander | ||
1.9563.50Über | 1.8763.50Unten | 3 |
Mär 17 01:00 PJ Washington -vs- Guerschon Yabusele | ||
---|---|---|
1.8714.50Über | 1.9514.50Unten | 3 |
Mär 17 01:00 Evan Mobley -vs- Wendell Carter Jr. | ||
2.0017.50Über | 1.8217.50Unten | 3 |
Mär 17 07:00 Rudy Gobert -vs- Walker Kessler | ||
1.9120.50Über | 1.9120.50Unten | 3 |
Mär 17 07:00 Ivica Zubac -vs- Miles Bridges | ||
1.9118.50Über | 1.9118.50Unten | 3 |
Mär 17 01:00 Donovan Mitchell -vs- Paolo Banchero | ||
---|---|---|
1.959.50Über | 1.879.50Unten | 3 |
Mär 17 07:00 Anthony Edwards -vs- Isaiah Collier | ||
1.9512.50Über | 1.8712.50Unten | 3 |
Mär 17 07:00 James Harden -vs- LaMelo Ball | ||
1.8715.50Über | 1.9515.50Unten | 3 |
Mär 17 01:00 Donovan Mitchell -vs- Paolo Banchero | ||
---|---|---|
1.974.50Über | 1.854.50Unten | 3 |
Mär 17 06:00 Anfernee Simons -vs- R. J. Barrett | ||
1.955.50Über | 1.875.50Unten | 3 |
Mär 17 07:00 Anthony Edwards -vs- Lauri Markkanen | ||
1.976.50Über | 1.856.50Unten | 3 |
Mär 17 07:00 James Harden -vs- LaMelo Ball | ||
1.876.50Über | 1.956.50Unten | 3 |
Mär 17 01:00 PJ Washington (Over) -vs- PJ Washington (Under) | ||
---|---|---|
2.0213.50Über | 1.8013.50Unten | 2 |
Mär 17 01:00 Quentin Grimes (Over) -vs- Quentin Grimes (Under) | ||
2.2023.50Über | 1.6523.50Unten | 2 |
Mär 17 01:00 Klay Thompson (Over) -vs- Klay Thompson (Under) | ||
2.0519.50Über | 1.7719.50Unten | 2 |
Mär 17 01:00 Guerschon Yabusele (Over) -vs- Guerschon Yabusele (Under) | ||
2.0212.50Über | 1.8012.50Unten | 2 |
Mär 17 01:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.8523.50Über | 1.9723.50Unten | 2 |
Mär 17 01:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.9723.50Über | 1.8523.50Unten | 2 |
Mär 17 03:30 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.9525.50Über | 1.8725.50Unten | 2 |
Mär 17 03:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
2.0033.50Über | 1.8233.50Unten | 2 |
Mär 17 06:00 Trae Young (Over) -vs- Trae Young (Under) | ||
2.0026.50Über | 1.8226.50Unten | 2 |
Mär 17 06:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
2.0015.50Über | 1.8215.50Unten | 2 |
Mär 17 06:00 Dyson Daniels (Over) -vs- Dyson Daniels (Under) | ||
1.8013.50Über | 2.0213.50Unten | 2 |
Mär 17 06:00 Deni Avdija (Over) -vs- Deni Avdija (Under) | ||
2.0221.50Über | 1.8021.50Unten | 2 |
Mär 17 06:00 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
2.1320.50Über | 1.7020.50Unten | 2 |
Mär 17 07:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.9727.50Über | 1.8527.50Unten | 2 |
Mär 17 07:00 Lauri Markkanen (Over) -vs- Lauri Markkanen (Under) | ||
1.9517.50Über | 1.8717.50Unten | 2 |
Mär 17 07:00 Julius Randle (Over) -vs- Julius Randle (Under) | ||
1.9118.50Über | 1.9118.50Unten | 2 |
Mär 17 07:00 Collin Sexton (Over) -vs- Collin Sexton (Under) | ||
1.9517.50Über | 1.8717.50Unten | 2 |
Mär 17 09:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.9129.50Über | 1.9129.50Unten | 2 |
Mär 17 09:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
2.0234.50Über | 1.8034.50Unten | 2 |
Mär 17 09:00 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.9722.50Über | 1.8522.50Unten | 2 |
Mär 17 01:00 PJ Washington (Over) -vs- PJ Washington (Under) | ||
---|---|---|
1.756.50Über | 2.076.50Unten | 2 |
Mär 17 01:00 Guerschon Yabusele (Over) -vs- Guerschon Yabusele (Under) | ||
2.288.50Über | 1.608.50Unten | 2 |
Mär 17 01:00 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.829.50Über | 2.009.50Unten | 2 |
Mär 17 01:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
1.917.50Über | 1.917.50Unten | 2 |
Mär 17 06:00 Donovan Clingan (Over) -vs- Donovan Clingan (Under) | ||
1.658.50Über | 2.208.50Unten | 2 |
Mär 17 07:00 Rudy Gobert (Over) -vs- Rudy Gobert (Under) | ||
1.679.50Über | 2.179.50Unten | 2 |
Mär 17 07:00 Walker Kessler (Over) -vs- Walker Kessler (Under) | ||
1.8710.50Über | 1.9510.50Unten | 2 |
Mär 17 07:00 Ivica Zubac (Over) -vs- Ivica Zubac (Under) | ||
1.7511.50Über | 2.0711.50Unten | 2 |
Mär 17 07:00 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
2.137.50Über | 1.707.50Unten | 2 |
Mär 17 01:00 Max Christie (Over) -vs- Max Christie (Under) | ||
---|---|---|
1.752.50Über | 2.072.50Unten | 2 |
Mär 17 01:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
2.175.50Über | 1.675.50Unten | 2 |
Mär 17 01:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.974.50Über | 1.854.50Unten | 2 |
Mär 17 06:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.754.50Über | 2.074.50Unten | 2 |
Mär 17 07:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.754.50Über | 2.074.50Unten | 2 |
Mär 17 07:00 Isaiah Collier (Over) -vs- Isaiah Collier (Under) | ||
1.757.50Über | 2.077.50Unten | 2 |
Mär 17 07:00 James Harden (Over) -vs- James Harden (Under) | ||
1.979.50Über | 1.859.50Unten | 2 |
Mär 17 07:00 LaMelo Ball (Over) -vs- LaMelo Ball (Under) | ||
1.676.50Über | 2.176.50Unten | 2 |
Mär 17 01:00 Klay Thompson (Over) -vs- Klay Thompson (Under) | ||
---|---|---|
1.973.50Über | 1.853.50Unten | 1 |
Mär 17 01:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.702.50Über | 2.132.50Unten | 1 |
Mär 17 01:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.651.50Über | 2.201.50Unten | 1 |
Mär 17 06:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.673.50Über | 2.173.50Unten | 1 |
Mär 17 06:00 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
1.671.50Über | 2.171.50Unten | 1 |
Mär 17 07:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.873.50Über | 1.953.50Unten | 1 |
Mär 17 07:00 Lauri Markkanen (Over) -vs- Lauri Markkanen (Under) | ||
1.672.50Über | 2.172.50Unten | 1 |
Mär 17 07:00 James Harden (Over) -vs- James Harden (Under) | ||
1.973.50Über | 1.853.50Unten | 1 |
Mär 17 07:00 LaMelo Ball (Over) -vs- LaMelo Ball (Under) | ||
1.823.50Über | 2.003.50Unten | 1 |
Mär 17 07:30 Laces (w) -vs- Rose (w) | ||
---|---|---|
1.85126.50Über | 1.85126.50Unten | 4 |
Mär 17 08:30 Vinyl (w) -vs- Lunar Owls (w) | ||
1.90150.50Über | 1.80150.50Unten | 3 |
Mär 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
---|---|---|
2.04159.00Über | 1.77159.00Unten | 31 |
Mär 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
1.98158.50Über | 1.82158.50Unten | 31 |
Mär 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
1.94158.00Über | 1.86158.00Unten | 31 |
Mär 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
1.85157.00Über | 1.95157.00Unten | 31 |
Mär 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
1.90157.50Über | 1.90157.50Unten | 31 |
Mär 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
1.81156.50Über | 2.00156.50Unten | 31 |
Mär 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
1.78156.00Über | 2.03156.00Unten | 31 |
Mär 17 **:** VCU Rams -vs- George Mason Patriots | ||
1.80126.50Über | 2.00126.50Unten | 29 |
Mär 17 **:** VCU Rams -vs- George Mason Patriots | ||
1.96128.00Über | 1.84128.00Unten | 29 |
Mär 17 **:** VCU Rams -vs- George Mason Patriots | ||
1.84127.00Über | 1.96127.00Unten | 29 |
Mär 17 **:** VCU Rams -vs- George Mason Patriots | ||
1.90127.50Über | 1.90127.50Unten | 29 |
Mär 17 **:** VCU Rams -vs- George Mason Patriots | ||
2.00128.50Über | 1.80128.50Unten | 29 |
Mär 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.94144.00Über | 1.86144.00Unten | 31 |
Mär 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.77142.50Über | 2.04142.50Unten | 31 |
Mär 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
2.00144.50Über | 1.81144.50Unten | 31 |
Mär 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.89143.50Über | 1.91143.50Unten | 31 |
Mär 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.83143.00Über | 1.97143.00Unten | 31 |
Mär 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
2.04145.00Über | 1.77145.00Unten | 31 |
Mär 17 **:** Memphis Tigers -vs- UAB Blazers | ||
2.03159.50Über | 1.78159.50Unten | 31 |
Mär 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.91158.50Über | 1.89158.50Unten | 31 |
Mär 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.96159.00Über | 1.84159.00Unten | 31 |
Mär 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.87158.00Über | 1.93158.00Unten | 31 |
Mär 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.77156.50Über | 2.04156.50Unten | 31 |
Mär 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.84157.50Über | 1.96157.50Unten | 31 |
Mär 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.80157.00Über | 2.00157.00Unten | 31 |
Mär 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.80149.50Über | 2.00149.50Unten | 30 |
Mär 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.93151.00Über | 1.87151.00Unten | 30 |
Mär 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
2.00151.50Über | 1.81151.50Unten | 30 |
Mär 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.84150.00Über | 1.96150.00Unten | 30 |
Mär 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.90150.50Über | 1.90150.50Unten | 30 |
Mär 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
2.04152.00Über | 1.77152.00Unten | 30 |
Mär 17 01:00 Cleveland Cavaliers -vs- Orlando Magic | ||
---|---|---|
1.92111.50Über | 1.92111.50Unten | 47 |
Mär 17 01:00 Dallas Mavericks -vs- Philadelphia 76ers | ||
2.02115.50Über | 1.82115.50Unten | 47 |
Mär 17 03:30 LA Lakers -vs- Phoenix Suns | ||
1.92112.50Über | 1.92112.50Unten | 47 |
Mär 17 06:00 Brooklyn Nets -vs- Atlanta Hawks | ||
1.92117.50Über | 1.92117.50Unten | 47 |
Mär 17 06:00 Portland Trail Blazers -vs- Toronto Raptors | ||
2.05111.50Über | 1.79111.50Unten | 47 |
Mär 17 07:00 LA Clippers -vs- Charlotte Hornets | ||
1.90108.50Über | 1.94108.50Unten | 47 |
Mär 17 07:00 Minnesota Timberwolves -vs- Utah Jazz | ||
2.00114.50Über | 1.84114.50Unten | 47 |
Mär 17 09:00 Milwaukee Bucks -vs- Oklahoma City Thunder | ||
2.02116.50Über | 1.82116.50Unten | 43 |
Mär 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
---|---|---|
2.0375.50Über | 1.7675.50Unten | 31 |
Mär 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
1.9575.00Über | 1.8375.00Unten | 31 |
Mär 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
1.8874.50Über | 1.9074.50Unten | 31 |
Mär 17 **:** Yale Bulldogs -vs- Cornell Big Red | ||
1.8174.00Über | 1.9774.00Unten | 31 |
Mär 17 **:** VCU Rams -vs- George Mason Patriots | ||
1.9059.50Über | 1.8859.50Unten | 29 |
Mär 17 **:** VCU Rams -vs- George Mason Patriots | ||
1.9760.00Über | 1.8160.00Unten | 29 |
Mär 17 **:** VCU Rams -vs- George Mason Patriots | ||
1.8259.00Über | 1.9659.00Unten | 29 |
Mär 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.7866.50Über | 2.0066.50Unten | 31 |
Mär 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
2.0068.00Über | 1.7968.00Unten | 31 |
Mär 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.8567.00Über | 1.9367.00Unten | 31 |
Mär 17 **:** Florida Gators -vs- Tennessee Volunteers | ||
1.9367.50Über | 1.8567.50Unten | 31 |
Mär 17 **:** Memphis Tigers -vs- UAB Blazers | ||
2.0376.50Über | 1.7676.50Unten | 31 |
Mär 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.9576.00Über | 1.8376.00Unten | 31 |
Mär 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.8775.50Über | 1.9175.50Unten | 31 |
Mär 17 **:** Memphis Tigers -vs- UAB Blazers | ||
1.8175.00Über | 1.9775.00Unten | 31 |
Mär 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.7970.00Über | 2.0070.00Unten | 30 |
Mär 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.9371.00Über | 1.8571.00Unten | 30 |
Mär 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
1.8470.50Über | 1.9470.50Unten | 30 |
Mär 17 **:** Michigan Wolverines -vs- Wisconsin Badgers | ||
2.0071.50Über | 1.7871.50Unten | 30 |
Mär 17 01:00 Cleveland Cavaliers -vs- Orlando Magic | ||
---|---|---|
1.95Ungerade | 1.95Eben | 47 |
Mär 17 01:00 Dallas Mavericks -vs- Philadelphia 76ers | ||
1.95Ungerade | 1.95Eben | 47 |
Mär 17 03:30 LA Lakers -vs- Phoenix Suns | ||
1.95Ungerade | 1.95Eben | 47 |
Mär 17 06:00 Brooklyn Nets -vs- Atlanta Hawks | ||
1.95Ungerade | 1.95Eben | 47 |
Mär 17 06:00 Portland Trail Blazers -vs- Toronto Raptors | ||
1.95Ungerade | 1.95Eben | 47 |
Mär 17 07:00 LA Clippers -vs- Charlotte Hornets | ||
1.95Ungerade | 1.95Eben | 47 |
Mär 17 07:00 Minnesota Timberwolves -vs- Utah Jazz | ||
1.95Ungerade | 1.95Eben | 47 |
Mär 17 09:00 Milwaukee Bucks -vs- Oklahoma City Thunder | ||
1.95Ungerade | 1.95Eben | 43 |
Mär 17 01:00 PJ Washington -vs- Quentin Grimes | ||
---|---|---|
1.94Ungerade | 1.94Eben | 3 |
Mär 17 01:00 Klay Thompson -vs- Guerschon Yabusele | ||
1.94Ungerade | 1.94Eben | 3 |
Mär 17 01:00 Donovan Mitchell -vs- Franz Wagner | ||
1.94Ungerade | 1.94Eben | 3 |
Mär 17 06:00 D Angelo Russell -vs- Dyson Daniels | ||
1.94Ungerade | 1.94Eben | 3 |
Mär 17 06:00 Deni Avdija -vs- R. J. Barrett | ||
1.94Ungerade | 1.94Eben | 3 |
Mär 17 07:00 Anthony Edwards -vs- Lauri Markkanen | ||
1.94Ungerade | 1.94Eben | 3 |
Mär 17 07:00 Julius Randle -vs- Collin Sexton | ||
1.94Ungerade | 1.94Eben | 3 |
Mär 17 09:00 Giannis Antetokounmpo -vs- Shai Gilgeous Alexander | ||
1.94Ungerade | 1.94Eben | 3 |
Mär 17 01:00 PJ Washington -vs- Guerschon Yabusele | ||
---|---|---|
1.94Ungerade | 1.94Eben | 3 |
Mär 17 01:00 Evan Mobley -vs- Wendell Carter Jr. | ||
1.94Ungerade | 1.94Eben | 3 |
Mär 17 07:00 Rudy Gobert -vs- Walker Kessler | ||
1.94Ungerade | 1.94Eben | 3 |
Mär 17 07:00 Ivica Zubac -vs- Miles Bridges | ||
1.94Ungerade | 1.94Eben | 3 |
Mär 17 01:00 Donovan Mitchell -vs- Paolo Banchero | ||
---|---|---|
1.94Ungerade | 1.94Eben | 3 |
Mär 17 07:00 Anthony Edwards -vs- Isaiah Collier | ||
1.94Ungerade | 1.94Eben | 3 |
Mär 17 07:00 James Harden -vs- LaMelo Ball | ||
1.94Ungerade | 1.94Eben | 3 |
Mär 17 01:00 Donovan Mitchell -vs- Paolo Banchero | ||
---|---|---|
1.94Ungerade | 1.94Eben | 3 |
Mär 17 06:00 Anfernee Simons -vs- R. J. Barrett | ||
1.94Ungerade | 1.94Eben | 3 |
Mär 17 07:00 Anthony Edwards -vs- Lauri Markkanen | ||
1.94Ungerade | 1.94Eben | 3 |
Mär 17 07:00 James Harden -vs- LaMelo Ball | ||
1.94Ungerade | 1.94Eben | 3 |
Mär 17 01:00 PJ Washington (Over) -vs- PJ Washington (Under) | ||
---|---|---|
1.94Ungerade | 1.94Eben | 2 |
Mär 17 01:00 Quentin Grimes (Over) -vs- Quentin Grimes (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 01:00 Klay Thompson (Over) -vs- Klay Thompson (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 01:00 Guerschon Yabusele (Over) -vs- Guerschon Yabusele (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 01:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 01:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 03:30 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 03:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 06:00 Trae Young (Over) -vs- Trae Young (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 06:00 D Angelo Russell (Over) -vs- D Angelo Russell (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 06:00 Dyson Daniels (Over) -vs- Dyson Daniels (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 06:00 Deni Avdija (Over) -vs- Deni Avdija (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 06:00 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 07:00 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 07:00 Lauri Markkanen (Over) -vs- Lauri Markkanen (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 07:00 Julius Randle (Over) -vs- Julius Randle (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 07:00 Collin Sexton (Over) -vs- Collin Sexton (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 09:00 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 09:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 09:00 Damian Lillard (Over) -vs- Damian Lillard (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 01:00 PJ Washington (Over) -vs- PJ Washington (Under) | ||
---|---|---|
1.94Ungerade | 1.94Eben | 2 |
Mär 17 01:00 Guerschon Yabusele (Over) -vs- Guerschon Yabusele (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 01:00 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 01:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 06:00 Donovan Clingan (Over) -vs- Donovan Clingan (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 07:00 Rudy Gobert (Over) -vs- Rudy Gobert (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 07:00 Walker Kessler (Over) -vs- Walker Kessler (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 07:00 Ivica Zubac (Over) -vs- Ivica Zubac (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 07:00 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 01:00 Max Christie (Over) -vs- Max Christie (Under) | ||
---|---|---|
1.94Ungerade | 1.94Eben | 2 |
Mär 17 01:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 01:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
Mär 17 06:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.94Ungerade | 1.94Eben | 2 |
